Weekly Track workout schedule
The track workout schedule for Phase I 2012
All intervals begin at 12:15 pm sharp -- runners should be warmed-up by that time.
| Date | Workout | Location | |
|---|
| 05/22/2012 | Prefontaine | Vigilante Stadium | |
| 05/29/2012 | West side Stairs | West side stairs | |
| 06/05/2012 | Track taper | Vigilante Stadium | |
| 06/19/2012 | LeGrande Cannon "miles" | LeGrande Cannon | |
| 06/26/2012 | Bruin madness | Northwest Park | |
| 07/03/2012 | Perring | Vigilante Stadium | |
| 07/10/2012 | Saber 600's | Smith School | |
| 07/17/2012 | JT’s Reverse Rabbit ALINA 400s | Vigilante Stadium | |
| 07/24/2012 | Baarson Hills repeats | Baarson Hills | |
| 07/31/2012 | 20 under 40 | Vigilante Stadium | |
| 08/07/2012 | West side Stairs | West side stairs | |
| 08/14/2012 | Centipede Echelon | Vigilante Stadium | |
| 08/21/2012 | Vig scrimmage | Vigilante Stadium | |
| 09/04/2012 | Division Hills | Division Street | |
| 09/11/2012 | Perring | Vigilante Stadium | |
| 09/18/2012 | Prefontaine | Vigilante Stadium | |
| 09/25/2012 | Bengal Madness Hill workout | Davis gulch | |
| 10/02/2012 | Robinson Centipedes | Robinson Park | |
| 10/09/2012 | Partnered 300's | Vigilante Stadium | |
| 10/16/2012 | Baarson Hills repeats | Baarson Hills | |
| 10/23/2012 | Track taper | Vigilante Stadium | |
Track Guidelines
©2011 Helena Vigilante Runners, All Rights Reserved.