Mount Helena List of Past Winners
Year | Men | Age | Women | Age |
1975 | Bill Lannan (Hel), 35:09 | 20 | Patty Sodja (E. Hel), 47:05 | 11 |
1976 | Branch Brady (GF), 37:35 | 29 | Patty Sodja (E. Hel), 50:25 | 12 |
1977* | Drake Dornfeld (Mis), 39:05 | 22 | Gigi Moy (Hel), 48:04 | 23 |
1978 | Bob Page (Butte), 36:52 | 26-34 | Shelly Thompson (Hel), 48:16 | 17 |
1979 | Dean Behrmann (Bil), 38:03 | 22 | Shirley Weaver (GF), 50:29 | 37 |
1980 | Branch Brady (GF), 38:23 | 33 | Cheryl Johnson (Clancy), 47:04 | 20 |
1981 | Jeff Thomas (Hel), 38:45 | 21 | Cheryl Johnson (Clancy), 46:26 | 21 |
1982 | Branch Brady (GF), 37:09 | 35 | Mary Ellen Crockford (Hel), 50:44 | 22 |
1983 | Jeff Thomas (Hel), 37:28 | 23 | Mary Ellen Crockford (Hel), 48:38 | 23 |
1984 | Jeff Thomas (Hel), 38:05 | 24 | Ann Seifert (Hel), 48:22 | 27 |
1985 | Jeff Thomas (Hel), 38:29 | 25 | Ann Seifert (Hel), 47:57 | 28 |
1986 | Jeff Thomas (Hel), 37:26 | 26 | Gigi Moy (Hel), 49:11 | 32 |
1987 | Jeff Thomas (Hel), 37:26 | 27 | Kathie Roos (Hel), 47:27 | 25 |
1988 | no race due to fire restrictions | |||
1989 | Jeff Thomas (Hel), 37:06 | 29 | Karen Wilson (Hel), 48:42 | 26 |
1990 | Jeff Thomas (Hel), 36:44 | 30 | Jenny Murney (Mis), 48:36 | 32 |
1991 | Jeff Thomas (Hel), 38:27 | 31 | Jenny Murney (Mis), 47:49 | 33 |
1992 | Steve Simpson (Hel), 36:23 | 28 | Heidi Vosbeck (Hel), 48:37 | 30 |
1993 | John David Sveen (Boz), 40:28 | 25 | Demaris Taylor, (Hel), 52:07 | 32 |
1994 | Pat Judge (Hel), 37:45 | 24 | Nancy Dolan (Liv), 48:44 | 37 |
1995 | Pat Judge (Hel), 36:10 | 25 | Nancy Dolan (Boz), 48:36 | 38 |
1996 | Pat Judge (Hel), 36:47 | 26 | Michele Franchi (Hel), 47:19 | 23 |
1997 | Pat Judge (Hel), 38:35 | 27 | Michele Franchi (Hel), 47:02 | 24 |
1998 | Jeff Thomas (Hel), 38:13 | 38 | Lara Thomas (Hel), 47:20 | 31 |
1999 | Jeff Thomas (Hel), 39:51 | 39 | Holly Stanish (Three Forks), 46:32 | 24 |
2000 | Pat Judge (Hel), 36:43 | 30 | Michele Franchi (Hel), 45:56 | 27 |
2001 | Quint Gidley (Libby), 39:41 | 24 | Kristina Trygstad-Saari (Boz), 44:56 | 16 |
2002 | Chad Anderson (Boz), 39:50 | 28 | Michele Franchi (Hel), 46:47 | 29 |
2003 | Tommy Manning (Boz), 39:02 | 27 | Shayla Swanson (Boz), 46:49 | 20 |
2004 | Tommy Manning (Boz), 39:04 | 28 | Michele Franchi (Hel), 47:35 | 31 |
2005 | Kiefer Hahn (Mis/Hel), 39:33 | 32 | Michelle Richardson (Hel), 48:53 | 40 |
2006 | Michael St. Thomas (Mis), 40:59 | 23 | Lisa Reidlinger (Clancy), 56:41 | 32 |
2007** | Michael St. Thomas (Mis), 39:44 | 24 | Nikki Kimball (Boz), 45:49 | 36 |
2008 | Justin Yates (Mis), 41:24 | 26 | Marta Fisher (Hel), 46:10 | 33 |
2009 | Mike Wolfe (Hel), 38:35.9 | 31 | Kristina Trygstad-Saari (Boz), 44:01.9 | 24 |
2010 | Shiloh Hernandez (Hel), 40:59.1 | 30 | Nicole Hunt (Deer Lodge), 43:34.1 | 40 |
2011 | Mike Wolfe (Hel), 39:01 | 33 | Beth Shumate (Hel), 47:04 | 36 |
2012 | David Norris (Boz), 38:41.2 | 21 | Nicole Hunt (Deer Lodge), 46:22.8 | 42 |
2013 | Alexi Farmer (Hel), 40:25 | 18 | Ashley Basten (Hel), 47:22 | 36 |
2014 | Alex Street (Hel), 43:20 | 33 | Ashley Basten (Hel), 46:36 | 37 |
2015 | Mike Kaiser (Hel), 40:41 | 33 | Amy Friedman (Mis), 45:27 | 39 |
2016 | Mike Kaiser (Hel), 39:15 | 34 | Ashley Basten (Hel), 48:41 | 39 |
2017 | Mike Kaiser (Hel), 40:01 | 35 | Debbie Gibson (Hel), 49:45 | 52 |
2018 | Matt Roberts (Hel), 40:09 | 34 | Laura Holien (Hel), 48:44 | 35 |
2019 | Mike Kaiser (Hel), 40:26 | 37 | Ashley Coggins (Hel), 47:55 | 42 |
2020 | no race due to COVID-19 | |||
2021 | Peter Schommer (Hel), 41:55 | 23 | Nicole Murray (Whitehall), 48:39 | 51 |
2022 | Peter Schommer (Hel), 38:23 | 24 | Ashley Coggins (Hel), 50:09 | 45 |
* race increases in length from 5.3 to 5.6 miles | ||||
** race shortened to 5.5 miles for this year, due to construction on Walking Mall |