Thursday Trails
The 2026 season of “Thursday Trails” will commence on Thursday, March 19th. Trail runs start at 5:45 pm sharp. Typical trail run distance is 3.5 to 5 miles. These are “no drop” runs, meaning no one is left behind. Runners re-group at intersections to make sure everyone is accounted for, and everyone stays on course. Hope to see you there!
| Date | Location | Leader |
| 3/19 | postponed due to weather | N/A |
| 3/26 | McLane driveway/ Corner of Silverette & Flowerree – St. Patrick’s Day Run (potato bar and drinks afterwards!) | McLanes |
| 4/2 | Old Shooting Range Trailhead | Zimmermans |
| 4/9 | Mount Helena Trailhead – cancelled due to smoke | Em |
| 4/16 | Tubbs Trailhead | McLanes |
| 4/23 | McMaster Hills West Trailhead (Keir Drive) — 6:00 PM cancelled due to weather | Erik |
| 4/30 | Beattie Street Trailhead | Zimmermans |
| 5/7 | Waterline Trailhead – Don’t Fence Me In Taper | Rhonda |
| 5/14 | Scratchgravels (Echo Lane Trailhead) — 6:00 PM | Steve Heim |
| 5/21 | Lime Kiln Trailhead | Em |
| 5/28 | HEAT Meet (no trail run) | – |
| 6/4 | Dump Gulch / McKelvey Trailhead | Rhonda |
| 6/11 | Waterline Trailhead – Governor’s Cup Taper | Steve Heim |
| 6/18 | Sparta Trailhead (Rodney Street) | McLanes |
| 6/25 | Mount Helena Ridge (Shuttle – meet at the Mount Helena Trailhead) | Erik |
| 7/2 | Beattie Street Trailhead – 5:45 AM (SWITCH TO MORNINGS) | Zimmermans |
| 7/9 | Lime Kiln Trailhead – 5:45 AM MORNING RUN | Steve Heim |
| 7/16 | Le Grande/Silverette Trailhead – 5:45 AM MORNING RUN – COFFEE AND BAGELS AFTERWARDS | McLanes |
| 7/23 | Tubbs Trailhead –5:45 AM MORNING RUN | ? |
| 7/30 | Beattie Street Trailhead – 5:45 AM MORNING RUN | Em |
| 8/6 | Upper Waterline Trailhead (near intersection of Arrastra & Oro Fino) – 5:45 AM MORNING RUN | Erik |
| 8/13 | Dump Gulch / McKelvey Trailhead – 6:00 AM MORNING RUN | Zimmermans |
| 8/20 | Augúst Trail Race (no trail run) | – |
| 8/27 | Old Shooting Range Trailhead – 5:45 PM (BACK TO EVENINGS) | Rhonda |
| 9/3 | Brooklyn Bridge to Cox Lake (Shuttle – Meet at the Upper Waterline Parking Lot) 5:30 PM | Em |
| 9/10 | Eagle Scout / Deford Trailhead | Steve Heim |
| 9/17 | Mount Helena Trailhead | McLanes |
| 9/24 | Old Shooting Range Trailhead — Mount Helena Run Taper | Erik |
| 10/1 | Lime Kiln Trailhead | Zimmermans |
| 10/8 | Scratchgravels (Head Lane Trailhead) — 6:00 PM | McLanes |
| 10/15 | Sparta Trailhead (Rodney Street) | Steve Heim |
| 10/22 | Reeders Alley / Blackfoot (Last Workout – drinks afterwards!) | Em |
