Mount Helena Run Results
Race Results
This is a work in progress. This project was started in 2017 to compile and archive as many results from old races as possible!
Year | Availability (Complete, Partial, None) | HVR Results Summary | Original Links and Documents |
1975 | Complete | 1975 Results | 1975 Original |
1976 | Complete | 1976 Original | |
1977 | Complete | 1977 Results | 1977 Original |
1978 | Complete | 1978 Results | |
1979 | Complete | 1979 Results | |
1980 | Partial | ||
1981 | Complete | 1981 Results | 1981 Original |
1982 | Partial | ||
1983 | Partial | ||
1984 | Partial | ||
1985 | Partial | ||
1986 | Partial | ||
1987 | Partial | ||
1988 | No Race – Fires | —————— | —————— |
1989 | Complete | 1989 Original | |
1990 | Complete | ||
1991 | Complete | ||
1992 | Complete | ||
1993 | Partial | ||
1994 | Partial | ||
1995 | Partial | ||
1996 | Partial | ||
1997 | Complete | ||
1998 | Partial | ||
1999 | Complete | ||
2000 | Complete | ||
2001 | Complete | 2001 Results | |
2002 | Complete | ||
2003 | Complete | ||
2004 | Partial | ||
2005 | Partial | ||
2006 | Complete | 2006 Results | |
2007 | Complete | 2007 Results | |
2008 | Complete | 2008 Results | |
2009 | Complete | 2009 Results | |
2010 | Complete | 2010 Results | |
2011 | Complete | 2011 Results | |
2012 | Complete | 2012 Results | |
2013 | Complete | 2013 Results | |
2014 | Complete | 2014 Results | |
2015 | Complete | 2015 Results | |
2016 | Complete | 2016 Results | |
2017 | Complete | 2017 Results | |
2018 | Complete | 2018 Results | |
2019 | Complete | 2019 Results | |
2020 | No Race – COVID19 | —————— | —————— |
2021 | Complete | 2021 Results | |
2022 | Complete | 2022 Results | |
2023 | Complete | 2023 Results |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.